Yachts

Length

Guests

Crew

Winter Location

Summer Location

Avella 110' 8 6 Mediterranean Mediterranean

Kaleen 110' 8 5 Caribbean New England
Panache 110' 6 3 Mexico West Coast USA
My Space 110' 10 6 Mediterranean
La Dolce Vita 109' 8 4 Caribbean Mediterranean
Askari 108' 10 6 Australia / S Pac South Pacific/NZ
Bellissma C 108' 8 8 Mediterranean
Heavenly Daze 106' 10 6 Caribbean Mediterranean
Primadonna 106' 8 5 Caribbean Bahamas
Camara C 105' 11 6 Mediterranean Mediterranean
Cassiopeia 105' 6 5 Caribbean Mediterranean
Independence 2 105' 8 4 Bahamas New England
Naughty By Nature 105' 10 5 Mediterranean Mediterranean
Pure 104' 8-9 5 Mediterranean
Clarity 103' 8 5 Mediterranean Mediterranean
Ekali 102' 10 6 Greece Greece
Harmony 102' 8 5 Mediterranean Mediterranean
Liquidity 102' 8 4 Bahamas New England
African Queen D 100' 7 4 Mediterranean Mediterranean
Ammoun of London 100' 8 5 Mediterranean Mediterranean
Carib Queen 100' 10 6 Florida/Bahamas New England
Huntress 100 100' 6 4 Australia South Pacific
Insatiable 100' 6 4 Florida/Bahamas Florida/Bahamas
Perseus 100' 10 6 Greece Greece
Ouranos 100' 10 6 Greece Greece
Powder Monkey 100' 10 5 Mediterranean Mediterranean
Synergy 100' 10 4 Mediterranean Mediterranean
Salu 99' Mediterranean
Carom 98' 8 4 Mediterranean Mediterranean
Destiny 98' 6 4 Florida/Bahamas New England
Georgia Rose 98' 8 4 Mediterranean Mediterranean
New Life 98' 8 5 Mediterranean Mediterranean
Noni 98' 10 5 Greece Greece
Equilibrium 97' 8 4 Mediterranean Mediterranean
Virginia Mia 95' 7 4 Bahamas Mediterranean
Nitta V 93' 10 6 Greece Greece
Mac 1 92' Mediterranan
Super Toy 92' 10 5 Mediterranean Mediterranean
Asha 90' 9 4 Mediterranean
Trilogy 90' 8 4 Caribbean New England
Oh Que Luna 89' 8 5 Greece Greece
As you Like It 85' 7 4 Mediterranean Mediterranean
Gilliana 85' 8 3 Mediterranean Mediterranean
Hera-C 85' 6-8 4 Mediterranean Mediterranean
Impetuous 85' 6 3 Mediterranean Mediterranean
Panache 85' 8 4 Caribbean Bahamas
Christaldi S 83' 8 4 Greece Greece
Pyewacket 81' 6 3 Florida/Bahamas New England
Kentavros II 80' 8 4 Greece Greece
Dorabella 79' 8 4 Mediterranean Mediterranean
Sogno 77' 8 3 Mexico Mexico
Midnight Sun 70' 6 3 Alaska Alaska

e-mail 

Elite  Yacht Charters acts as agents for the yachts only and all representations, particulars, prices and other relevant information are believed to be correct and are given in good faith.  However, this information is given on the express understanding that neither the Company nor any individual incurs liability in respect of them. The terms of all negotiations are subject to formal contract signed by both parties.  Please verify all prices and availability with Elite.